Loading...
Symbols:
Loading...
Symbols:
Chart: Application Software Stocks - Week Over Week Price & Volume Breakouts
July 31, 2006
Rob Zenilman submits: Last week’s price movement in the Application Software sector ranged from +15.6% (ADVS) to -16.7% (RNOW). RNOW, WITS & AXO led week over week volume increases at 385.0%, 289.1% & 242.5%, respectively.
A new 52 week high was made by INTU ($31.84).
New 52 week lows were made by AXO ($1.11), CREL ($9.18), EPAY ($6.93), OBAS ($2.84) & WITS ($13.36).
Data in table version -- click on a ticker for opinion and analysis of the company:
| Price | Volume | ||
|---|---|---|---|
| Ticker | Company | Change | Change |
| ADBE | Adobe Systems Inc. | -0.1% | 47.7%
|
| ADSK | Autodesk Inc. | 7.6% | 26.0%
|
| ADVS | Advent Software Inc. | 15.6% | -8.0%
|
| APLX | Applix Inc. | 11.8% | 55.9%
|
| ATRS | Altiris Inc. | 6.0% | 3.6%
|
| AXO | AXS-One Inc. | -9.9% | 242.5%
|
| BORL | Borland Software Corp. | 9.7% | 80.1%
|
| CPWR | Compuware Corp. | 1.9% | -34.0%
|
| CREL | Corel Corporation | 4.1% | -22.0%
|
| DOCC | Docucorp International Inc. | 1.4% | 5.2%
|
| DRTE | Dendrite International Inc. | 4.7% | -12.7%
|
| EPAY | Bottomline Technologies Inc. | 2.7% | 41.8%
|
| FNDT | Fundtech Ltd. | -3.5% | 134.0%
|
| HYSL | Hyperion Solutions Corp. | 6.5% | -32.6%
|
| INTU | Intuit Inc. | 6.2% | 4.8%
|
| IVII | InterVideo Inc. | 4.7% | 29.1%
|
| IW | ImageWare Systems Inc. | 3.3% | -41.2%
|
| LGTY | Logility Inc. | 3.0% | 15.1%
|
| MSFT | Microsoft Corp. | 1.6% | -28.5%
|
| NOVL | Novell Inc. | 3.1% | 13.3%
|
| NTWK | NetSol Technologies Inc. | -3.9% | -53.4%
|
| OBAS | Optibase Ltd. | -8.3% | 137.7%
|
| ONXS | Onyx Software Corp. | -0.6% | 23.0%
|
| PRGS | Progress Software Corp. | 9.2% | 13.3%
|
| PVSW | Pervasive Software Inc. | -1.2% | 119.5%
|
| RNOW | Rightnow Technologies Inc. | -16.7% | 385.0%
|
| SMSI | Smith Micro Software Inc. | -2.6% | 88.3%
|
| SOFO | Sonic Foundry Inc. | 4.7% | 42.1%
|
| SPSS | SPSS Inc. | 6.0% | -46.5%
|
| TRAK | DealerTrack Holdings, Inc. | -4.4% | 34.8%
|
| VSNT | Versant Corp. | -4.0% | -58.1%
|
| WITS | Witness Systems Inc. | -6.5% | 289.1% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Software stocks
- Full transcripts of recent conference calls in the Software sector
- Add the Software Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money stock picks?
Related Articles
|
Hedge Fund Jobs
Job Seekers: Search jobs by category, get job alerts by email or live feed, apply online See full list of jobs »
Employers: See all recruitment options, get applications online or by email Post a job »



More by Robert Zenilman